Al-Zour Refinery is a grass root facility which will process up to 615,000 bpd of Kuwait Crudes to produce high value products and fuel oil. This refinery is in the engineering, procurement and construction phase.
Objectives
Al Zour Refinery Features
There are currently 5 packages:
Package | Contractor |
Package 1 Main Process Units | Joint Venture (JV) of Tecnicas Reunidas S.A. (JV Leader), Sinopec Engineering and Hanwa Engineering & Const. Corp. |
Package | Contractor |
Package 2 and package 3 Support Process Units and Utilities & Offsites | Joint Venture (JV) of Fluor Ltd. (JV Leader), Hyundai Heavy Industries Co. Ltd. & Daewoo Engineering & Construction Co. |
Package | Contractor |
Package 4 Al Zour Tankage | Joint Venture of Saipem S.p.A. (JV Leader) & Essar Projects Limited |
Package | Contractor |
Package 5 Marine facility (sea island + solid pier) | Joint Venture (JV) of Hyundai Engg. & Const. Co. Ltd. (JV Leader), Saipem SPA SK Engg. & Const. |
Final rendering of Al Zour Refinery
KIPIC was launched on May 1st 2017 and is responsible for operating and managing refining, liquefied natural gas, and petrochemicals activities of Al-Zour complex. This consists of a total of six Al-Zour locations